AVTECH AVM 552 1080P, POE IP BULLET IR CAMERA,SONNY CMOS
৳ 13,200.00
Model: AVM552
Brand: Avitech
Country of Origin: Taiwan
Resolution: 02 Mega Pixel
Lens: f2.8 ~ 12mm / F1.4 ~ F2.8
Day & Night Mode:Yes
IR Range: up to 35 meters
Weight: 1.4kg
AVTECH AVM 552 1080P, POE IP BULLET IR CAMERA,SONNY CMOS
AVM 552 AVTECH 2MP IP BULLET CAMERA Sensor : 1/ 2.8” SONY CMOS image Lense : f2.8 ~ 12mm Resolution : 1920 x 1080 IR Distance : up to 35 meters IR LED : 2 Units Solid Light MicroSD : Supported
1.2MP IR Bullet IP Camera, 1920 x 1080p H.264, WDR, Varifocal lens 2.8-12mm
2.External alarm I/O device connection
3.Waterproof design on the Ethernet cable connector, POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
4.IR effective range up to 35 meters for night surveillance, WDR to increase image recognizability in overexposure and dark areas
5.Fully compatible with iOS and Android devices, AngelCam ready
AVTECH AVM552 Outdoor Bullet IP Camera 2Mpx, Varifocal Lens f2.8-12mm
AVM552 Camera is equipped with varifocal lens f2.8-12mm. Also have external alarm I/O device connection. Waterproof design on the Ethernet cable connector and POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs. ONVIF standard supported to simplify system integration and have line in / out jacks available for audio transmission. IR effective range up to 35 meters for night surveillance. WDR to increase image recognizability in overexposure and dark areas. Remote surveillance: fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system. Free PC program, CMS Lite, for 32CH devices monitoring on Windows operating system and Push Video available on your iOS and Android. devices when used with Push Video NVR series.
Feature
Weather Proof Ratings: IP66
Image Sensor: 1/2.8″ SONY CMOS image sensor
Video Frame Rate: 1920×1080/1280×720/720 x480/352×240

AVTECH AVM 552
Additional information
Image Sensor | 1/2.8” Sony CMOS image sensor |
---|---|
Min. Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 97.4° (Horizontal) / 58.1° (Vertical) / 111.7° (Diagonal) Tele: 27.1° (Horizontal) / 15.2° (Vertical) / 31.1°(Diagonal) |
IR LED | 2 Units (Solid Light) |
IR Effective Range | IR enhanced mode: up to 35M / Default : up to 25M |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
IP Rating | IP66 |
Smart Light Control | Yes |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1A |
Power consumption (±10%) | 10.5W (PoE) ; 10.5W (PoN) ; 8.4W (DC Adapter) |
Current Consumption (±10%) | 700mA |
Net Weight | 1.1 kg |
Video Compression | H.264 / MJPEG |
Resolution | CIF / 1080P |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | – Multiple user access levels with password |
Remote Access | – Internet Explorer on Windows operating system |
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | RTC (real-time clock) |
Minimum System Requirements | – AGP graphics card, Direct Draw, 32MB RAM |
Note | microSD card slot / WDR |
Current Consumption(±10%) | mA |
Privacy Mask | YES |
Reviews
There are no reviews yet.