Dahua HAC-HFW-1200SP 2 MP 1080P water-proof HDCVI IR bullet camera
৳ 2,050.00৳ 2,250.00 (-9%)
- 1/2.9″ 2Megapixel CMOS
- 25/30fps@1080P, 25/30/50/60fps@720P
- High speed, long distance real-time transmission
- HD and SD switchable
- OSD Menu, control over coaxial cable
- DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR LEDs length 20m, Smart IR
- IP67, DC12V
- 1/2.9″ 2Megapixel CMOS 25/30fps@1080P, 25/30/50/60fps@720P High speed,
- long-distance real-time transmission HD and SD switchable OSD Menu,
- control over coaxial cable DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
Model code | DH-HAC-HFW1200SP |
---|---|
Resolution TVL | 1920 × 1080 2MP |
HD | Yes |
Digital (DSP) | Yes |
Auto Iris | Yes |
Direct Drive | Yes |
Sensitivity lux | 0.02 lux |
Electrical Specifications | Voltage: 12 V DC Power Consumption: 4 W |
High Speed | Yes |
Focal Length mm | 3.6 |
Wide Dynamic Range | Yes |
Picture Elements HxV | 1920 x 1080 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
Electronic Shutter range | 1/25 ~ 1/100,000s |
Synchronization | Internal |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) |
Physical Specifications | Dimension mm: 70 x 165 Weight g: 350 |
Environmental Specifications | Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: 0 ~ 95 |
Additional info |
|
Additional information
Image Sensor | 1/2.7" CMOS |
---|---|
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m (98feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 18 |
Reviews
There are no reviews yet.