Dahua 5MP DH-HAC-B1A51P HDCVI Fixed IR Bullet Camera
৳ 2,000.00৳ 2,250.00 (-11%)
- HD and SD output switchable,
- 3.6mm fixed lens, 5MP HDCVI IR camera,
- dual-way data transmission,
- waterproof, 4 signals over 1 coaxial cable,
- long-distance transmission,
- F2.0 maximum aperture,
- 2D noise reduction,
- video output choices of CVI / TVI / AHD / CVBS by one BNC port,
- 69.8 x 69.8 x 149.3 mm dimension.
HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera
* The parameters and datasheets below can only be applied to A51-S2 series
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> Max. 25 fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25–1/100000 s
NTSC: 1/30–1/100000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;manual |
DORI distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m
(183.7 ft) |
22.4 m
(73.5 ft) |
11.2 m
(36.7 ft) |
5.6 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80 m
(262.5 ft) |
32 m
(105.0 ft) |
16 m
(52.5 ft) |
8 m
(26.2 ft) |
Additional information
Weight | .200 kg |
---|---|
Dimensions | 18 × 20 × 10 cm |
color | White |
Lens | Lens Type: Fixed lens / Fixed iris Mount Type: M12 Focal Length: 3.6 mm (2.8 mm Optional) Max Aperture: F2.0 Angle of View: 2.8 mm: 125° × 106° × 56° Focus Control: N/A Close Focus Distance: 2.8 mm: 0.8 m (2.6 ft) |
Pan / Tilt / Rotation | Pan: 0° – 360° Tilt: 0° – 90° Rotation: 0° – 360° |
Video Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) |
Frame Rate | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) Frame Rate AHD: TVI: CVBS: |
Audio Interface | N/A |
Power Supply 12V DC ±30% | 12V DC ±30% |
Power Consumption | Max. 3.7W (12V DC, IR on) |
Operating Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH * Start up should be done at above –40°C (–40°F) |
Storage Conditions | Storage Conditions, –40°C to +60°C (–40°F to +140°F) /Less than 95% RH |
Reviews
There are no reviews yet.