HikVision DS-2CD2935FWD-IS 3MP MINI FISHEYE CAMERA, 1.6MM
৳ 17,050.00
- Brand: HikVision
- Model: DS-2CD2935FWD-IS 3MP
- Image Sensor: 1/2.8″ Progressive Scan CMOS
- Shutter Speed: 1/3 s to 1/100,000 s
- Wide Dynamic Range: 120dB
- Lens Type: 1.16 mm
HikVision DS-2CD2935FWD-IS 3MP MINI FISHEYE CAMERA, 1.6MM
Hikvision DS-2CD2935FWD-IS 3MP High Resolutions Fish-Eye IP Camera comes with 3 MP dome camera, Strong night performance, capturing images in ultra-low light down to 0.005 lux, Clear imaging even against strong back lighting due to 120 dB true WDR technology, 3D DNR technology delivers clean and sharp images, EXIR 2.0: advanced infrared technology with 8m IR distance and Water and dust resistant (IP67). This Hikvision DS-2CD2935FWD-IS 3MP Camera featured with 3.0 megapixel progressive scan CMOS Image Sensor, 2048 × 1536 Max Resolution. It is also has 1/3 s to 1/100, 000 s Shutter Time function, Day & Night IR cut filter.
Key Features
- Model: DS-2CD2935FWD-IS 3MP
- Image Sensor: 1/2.8″ Progressive Scan CMOS
- Shutter Speed: 1/3 s to 1/100,000 s
- Wide Dynamic Range: 120dB
- Lens Type: 1.16 mm
3 MP Fisheye Fixed Dome Network Camera
- High quality imaging with 3 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- 180° fisheye view
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology.

HikVision DS-2CD2935FWD-IS
Additional information
Camera | = |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), 0.017Lux @ (F2.2, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Lens | = |
Focus | Fixed |
FOV | 1.16 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° |
Lens Mount | M12 |
Illuminator | IR Range |
Video | = |
Max. Resolution | 2048 × 1536 |
Main Stream | 50Hz:25fps (2048 × 1536, 1600 × 1200, 1280 × 960),60Hz:30fps (2048 × 1536, 1600 × 1200, 1280 × 960), |
Sub Stream | 50Hz: 25fps (352 × 288, 704 × 576),60Hz: 30fps (352 × 240, 704 × 576), |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG, |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Support |
H.265+ | Support |
Region Of Interest (ROI) | Support 1 fixed region for main stream and sub-stream |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Network | = |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User, |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Network Storage | NAS (Support NFS,SMB/CIFS), built-in microSD/SDHC/SDXC card slot, up to 128 G, ANR |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view: Chrome 45.0+, Firefox 52.0+, |
Alarm Trigger | Video tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Image | = |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In (-S model supports) |
DNR | 3D DNR |
Distortion Correction | Support |
Image Enhancement | Image Enhancement |
Image Settings | Support 14 display modes in total (including display modes of different mount types):,Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama View, 360 Panorama + PTZ, 360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ, |
Interface | – |
Audio | – |
Alarm | 1 alarm input, 1 alarm output (DC24V, 1A or AC110V, 500mA, max.) |
On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 G |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | = |
Basic Event | Basic Event |
Smart Event | Line crossing detection, intrusion detection, unattended baggage, object removal, face detection, scene change detection |
General | = |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output , Email |
Firmware Version | V5.5.52 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | One-key reset, anti-flicker, password protection, privacy mask, IP Address filtering, heartbeat, watermark |
Startup And Operating Conditions | -10 °C to +50 °C (-14 °F to +122 °F), humidity 95% or less (non-condensing) |
Power Supply | DC 12V ± 25%, 0.4 A, 4.8 W,PoE (802.3af, 36V to 57 V, class 3), 0.4 A to 0.7 A, 6.4 W, |
Camera Dimension | Φ 119.9 × 41.2 mm (Φ 4.72″ × 1.62″) |
Camera Weight | 600 g (1.32 lb.) |
Reviews
There are no reviews yet.