HikVision DS-3E0109P-E/M 10/100 8 POE+1RJ45
৳ 5,390.00
- Brand: HikVision
- Model: DS-3E0109P-E/M
- PoE port with 6 KV surge protection.
- Supports PoE output power management.
- 100M network access.
- Wire-speed forwarding and non-blocking design.
- Store-and-forward switching.
- Solid high-strength metal shell.
- Fan-free design with high reliability.
HikVision DS-3E0109P-E/M 10/100 8 POE+1RJ45
- 8 x 100M PoE ports and 1 x 100M Ethernet port.
- Supports IEEE802.3at/af.
- Supports IEEE 802.3, IEEE 802.3u and IEEE 802.3x.
- Supports high priority ports.
- Supports 8-core power supply.
- Up to 250 m transmission distance.
- PoE port with 6 KV surge protection.
- Supports PoE output power management.
- 100M network access.
- Wire-speed forwarding and non-blocking design.
- Store-and-forward switching.
- Solid high-strength metal shell.
- Fan-free design with high reliability.
Description
Ports | ||
---|---|---|
10/100M RJ45: | 9 | |
Port of high priority: | Port 1 – 2 |
Performance | ||
---|---|---|
Switching Capacity: | 1.8 Gbps | |
Store-and-forward: | Supported | |
MAC address table: | 4 k | |
MAC address learning: | Auto-learning/ Auto-aging |
Power Over Ethernet | ||
---|---|---|
PoE Standard: | IEEE 802.3af, IEEE802.3at | |
Working Mode: | EXTEND OFF, EXTEND ON | |
PoE cable core: | Supports 8-pin power supply | |
PoE port: | 1 – 8 | |
Port max. power: | 30 W | |
Switch max. power: | 58 W |
General | ||
---|---|---|
Power Supply: | 51 V DC,1.25 A | |
Power Consumption: | ≤63w | |
Working Temperature: | Operating Temperature: 0 °C ~ 40 °C | |
Working Humidity: | Operating Humidity: 10% – 90% RH non-condensing | |
Storage Temperature: | Storage Temperature: -40 °C ~ 70 °C | |
Storage Humidity: | Storage Humidity: 5% – 90% RH non-condensing |

HikVision DS-3E0109P-E M
Additional information
Network Parameters | = |
---|---|
Port Number | 8 × 100 Mbps PoE ports, 1 × 100 Mbps Ethernet port |
Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Forwarding Mode | Store-and-forward switching |
Working Mode | Standard mode (default); Extend mode |
High Priority Ports | Ports 1 to 2 |
Ports For Long-Distance Transmission | Ports 1 to 8 |
MAC Address Table | 2 K |
Switching Capacity | 1.8 Gbps |
Packet Forwarding Rate | 1.339 Mpps |
Internal Cache | 1 Mbits |
PoE Power Supply | = |
PoE Standard | IEEE 802.3af, IEEE 802.3at |
PoE Power Pin | Supports 8-core power supply, Ethernet cable 1/2/3/6 and 4/5/7/8 provide simultaneous power supply |
PoE Port | Ports 1 to 8 |
Max. Port Power | 30 W |
PoE Power Pudget | 60 W |
Max. Power Consumption | 65 W |
General | = |
Shell | Metal material, fan-free design |
Gross Weight | 0.89 kg (1.96 lb) |
Net Weight | 0.35 kg (0.77 lb) |
Dimension (L × H × D) | 170 mm × 27.6 mm × 93.1 mm (6.7” × 1.1” × 3.7”) |
Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
Operating Humidity | 5% to 95% (no condensation) |
Storage Humidity | 5% to 95% (no condensation) |
Power Supply | 48 VDC, 1.35 A |
Power Consumption In Idle | 5 W |
Approval | = |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Reviews
There are no reviews yet.