OPPO Reno6 (8GB/128GB)
৳ 0.00
- Brand: OPPO
- Model: OPPO Reno6
- OPPO Reno6 (8GB/128GB)
- Display6.43-inch (1080×2400)
- Front Camera32MP
- Rear Camera64MP + 8MP + 2MP
- RAM8GB
- Storage128GB
- Battery Capacity4300mAh
- OSAndroid 11
OPPO Reno6 (8GB/128GB)
Oppo Reno 6 Summary
The Oppo Reno 6 shares a lot of features with the Pro model, such as the Bokeh Flare Portrait filter in the camera app, 65W fast charging, and a high refresh rate AMOLED display. The design gives off strong iPhone 12 vibes, but it really seems to work in its favour. The 6.42-inch AMOLED display looks very good. It has a full-HD+ resolution, Corning Gorilla Glass 5, 90Hz refresh rate, and a claimed peak brightness rating of up to 700nits.
Oppo says this is India’s first phone to sport the MediaTek Dimensity 900 SoC which is plenty powerful to handle daily tasks and games at the full-HD+ resolution. The 4,300mAh battery capacity might not sound too impressive, but with day-to-day usage, I was easily averaging more than a full day on single charge. The Oppo Reno 6 misses out on the rear depth camera that the Reno 6 Pro has, but apart from this, it has the same set of sensors on the front and back.
While the Reno 6 is definitely better value than the Pro model, it might be hard to justify buying it after comparing it to the OnePlus Nord 2 and the Poco F3 GT.

OPPO Reno6
Additional information
NETWORK | – |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International |
5G bands | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced 2021, May 27 |
BODY | – |
Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
PLATFORM | OS Android 11, ColorOS 11.3 |
MEMORY | – |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | – |
Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
SOUND | Loudspeaker Yes |
COMMS | – |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | – |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type Li-Po 4300 mAh, non-removable |
MISC | Colors Stellar Black, Aurora, Blue, Purple |
TESTS | Performance AnTuTu: 362450 (v8), 430765 (v9) |
Reviews
There are no reviews yet.