Samsung Galaxy A22 (6GB/128GB)
৳ 0.00
- Brand: Samsung
- Model: Samsung Galaxy A22
- Samsung Galaxy A22 (6GB/128GB)
- Released 2021, July 01
- 186g, 8.4mm thickness
- Android 11, One UI Core 3.1
- 64GB/128GB storage, microSDXC
Samsung Galaxy A22 (6GB/128GB)
Cellphones of the past came equipped with rechargeable nickel-based batteries with (Ni-Cd and NiMH).In the past few years, however, most rechargeable batteries used in phones are Lithium-ased.They are ether Lithium-ion (Li-Ion) and Lithium Polymer (Li-Po).The fundamental difference between a polymer lithium-ion battery and a liquid lithium-ion battery is that the electrolytes used in the two are different.Lithium-ion batteries have high energy density, so they hold more charge per volume but lose charge with aging even when not used.Li-Polymer has a lower energy density battery, but they are thinner, lighter, safer, and retain charge better as their age.Lithium polymer batteries are more advanced and significantly more expensive than Lithium-ion to manufacture so neither is definitively better than the other. Manufactures usually decide which type of battery is better suited for the the particular device design.
- Brand: Samsung
- Model: Samsung Galaxy A22
- Samsung Galaxy A22 (6GB/128GB)
- Released 2021, July 01
- 186g, 8.4mm thickness
- Android 11, One UI Core 3.1
- 64GB/128GB storage, microSDXC

Samsung Galaxy A22
Additional information
NETWORK | Technology |
---|---|
LAUNCH | Announced 2021, June 03 |
BODY | – |
Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | – |
Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
PLATFORM | OS Android 11, One UI Core 3.1 |
MEMORY | – |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | – |
Quad | 48 MP, f/1.8, (wide), PDAF, OIS |
SELFIE CAMERA | – |
Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps |
SOUND | Loudspeaker Yes |
COMMS | – |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | -No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES | Sensors Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY | Type Li-Po 5000 mAh, non-removable |
MISC | Colors Black, White, Mint, Violet |
Reviews
There are no reviews yet.