Samsung Galaxy M51 (8GB/128GB)
৳ 0.00
- Samsung Galaxy M51 (8/128
- Released 2020, September 11
- 213g, 9.5mm thickness
- Android 10, up to Android 11, One UI 3.1
- 128GB storage, microSDXC
Samsung Galaxy M51 (8GB/128GB)
- Samsung Galaxy M51 (8/128
- Released 2020, September 11
- 213g, 9.5mm thickness
- Android 10, up to Android 11, One UI 3.1
- 128GB storage, microSDXC
Describes the construction materials, methods and finishes used by the manufacturer when building a phone.
As with the fashion world, every new season (or phone launch) introduces new or elaborately names colors. Kinda Blue anyone? With the color being influenced in its final appearance by those materials chosen.
Each material used has unique properties that are both advantageous and complimentary to the device but often come with limitations.
For example, a glass body allows radio waves to pass through and better facilitates wireless charging, but unless utilized properly, could make the phone more fragile.
Recent construction trends include the use of aluminium, glass and even ceramics.
In order to make the display as resilient as possible, many manufactures use Corning Gorilla Glass.

Samsung Galaxy M51
Additional information
NETWORK | Technology |
---|---|
LAUNCH | Announced 2020, August 31 |
BODY | – |
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | – |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3+ |
PLATFORM | OS Android 10, upgradable to Android 11, One UI 3.1 |
MEMORY | – |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | – |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
SELFIE CAMERA | – |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker Yes |
COMMS | – |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | – |
Type | Li-Po 7000 mAh, non-removable |
Charging | Fast charging 25W, 100% in 115 min (advertised) |
MISC | Colors Celestial Black, Electric Blue, White |
TESTS | Performance AnTuTu: 266620 (v8) |
Reviews
There are no reviews yet.