XIAOMI Redmi Note 10 Pro 64MP Camera Edition (6/8GB)
৳ 0.00
- Brand: XIAOMI
- Model: Redmi Note 10 Pro
- XIAOMI Redmi Note 10 Pro 64MP Camera Edition (6/8GB)
- Released 2021, March 24
- 193g, 8.1mm thickness
- Android 11, MIUI 12
- 64GB/128GB storage, microSDXC
XIAOMI Redmi Note 10 Pro 64MP Camera Edition (6/8GB)
We use varied software benchmark tools to gauge the various performance aspects of each device we review. You can usually find a dedicated performance article in all the review articles we publish.To make it easier to compare the performance of phones straight from the specs pages, we are also including there two popular benchmark ratings.Basemark OS II is a system-level all-in-one benchmarking tool designed for measuring overall performance of smartphones and tablets from all platforms, including Android, iOS and Windows phone 8 .Basemark X is a popular benchmarking tool for evaluation and cross-platform comparison of gaming and graphics performance between Android, iOS and Windows Phone 8 smartphone and tablets.Both benchmarks are made by the well-known maker Rightware and we’ve chosen them for their reliable scoring, consistency and most of all, wide platform support.
- Brand: XIAOMI
- Model: Redmi Note 10 Pro
- XIAOMI Redmi Note 10 Pro 64MP Camera Edition (6/8GB)
- Released 2021, March 24
- 193g, 8.1mm thickness
- Android 11, MIUI 12
- 64GB/128GB storage, microSDXC

Redmi Note 10 Pro
Additional information
NETWORK | Technology |
---|---|
LAUNCH | Announced 2021, March 04 |
BODY | – |
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
PLATFORM | OS Android 11, MIUI 12 |
MEMORY | Card slot microSDXC (dedicated slot) |
MAIN CAMERA | – |
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF |
SELFIE CAMERA | – |
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker Yes, with stereo speakers |
COMMS | – |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | – |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type Li-Po 5020 mAh, non-removable |
MISC | Colors Onyx Gray, Glacier Blue, Gradient Bronze |
TESTS | Performance AnTuTu: 295442 (v8) |
Reviews
There are no reviews yet.