ZKTeco BS 852O22C 2MP Fixed Lens Face Detection Bullet IP Camera, 30m IR, Built in PoE,
৳ 8,800.00
· 1/2.9” 2MP CMOS sensor
· H.265 dual stream encoding
· 3.6mm high-quality optical lens
· 30m IR effective range
· Built-in PoE
· Embedded face detection algorithm
ZKTeco BS 852O22C 2MP Fixed Lens Face Detection Bullet IP Camera, 30m IR, Built in PoE,
ystem Overview
BioEco Series is a super cost-efficient solution that is powered by cutting-edge technology for crystal clear video monitoring with embedded face detection algorithm, the camera supports White/Black list event alarm deployment in different scenarios. The camera also
supports multiple industry-leading Intelligent video analytic functions, such as Face Detection, Line Crossing, Intrusion, Object Left/Lost,
Counting for smart event alarms. The P2P cloud function is built-in for every device , allowing more convenient and flexible remote realtime viewing and monitoring.
Functions
H.265
H.265 technology is an evolutionary optimization of traditional H.264; it includes a series of encoding strategies such as dynamic ROI,
smart 2D&3D noise reduction, and so on, for delivering high-quality videos, and significantly saving up to 70% bandwidth and storage.
Protection
With the precise mechanical and rugged metal casing design, IP cameras of the BioEco series rated IP67 could stand against water and
dust for a long time.
With 10% of input voltage tolerance, the cameras could work safely under extreme or unstable power conditions.
With a working temperature range from -30°C to 60°C, the cameras could adapt to a variety of harsh outdoor environments.
More Information
Part No | BS-852O22C |
---|---|
Dimensions Length | 6.73 |
Dimensions Width | 2.95 |
Dimensions Height | 2.59 |
Brand | ZKTeco |
Additional information
Model | BS-852O22C |
---|---|
Image Sensor | 1/2.9” CMOS |
Effective Pixels | 1920*1080 |
Min. Illumination | Color: 0.08Lux@F2.0 (AGC ON) |
Flash / DDR | 128Mb / 512Mb |
IR LED No. | 2 |
IR Distance | 30m |
S/N Ratio | >52dB |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 3.6mm |
Aperture | F2.0 |
FOV | 87° |
Optical Zoom | N/A |
Compression | H.265 / H.264 |
Resolution | 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) |
Bitrate Control | CBR / VBR |
Bitrate | H.265: 1536Kbps – 4Mbps |
Multi-Streaming | Main stream : 1080P@25fps / 960P@25fps / 720P@25fps |
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 5 areas |
WDR | DWDR |
Day / Night | Support |
White Balance | Support |
Defog | Support |
Noise Reduction | 2D/3D DNR |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | N/A |
BLC | Support |
ROI | 4 areas |
Intelligent Video | Face Detection / Line Crossing / Intrusion / Object Left / Lost/Counting / Video Tampering |
Face Templates | N/A |
Face Detected per Frame | Detected Face Size |
Detected Face Size | 80×80~300×300 Pixels |
Face Quality Filtering | Support |
Detection Area | User-defined |
Capture Response | ≤1s |
Protocol | TCP/IP, UDP,HTTP,HTTPS, DHCP, RTSP, DDNS, NTP, PP PoE, UPnP, SMTP |
Interoperability | ONVIF, SDK, API |
Max. Online Users | 3 |
Web Browser | IE / Firefox / Chrome / Safari |
Management Software (VMS) | AntarVis 2.0 |
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | 1/0 |
Alarm I/O | N/A |
RS485 | N/A |
Reset Button | N/A |
ANR | N/A |
USB | USB |
Power Supply | PoE (IEEE802.3af), DC 12V±10% |
Ingress Protection | IP67 |
Working Humidity | 0.30kg |
Reviews
There are no reviews yet.