ZKTeco HAC HFW 1200RP 1080P BULLET IR CAMERA
৳ 1,420.00
- Resolution : 2MP /1080P
- Key Features : 1 / 2.7’’ 2 MP CMOS, ICR
- Lens : 3.6 mm /6mm
- Viewing angle : 89.9 / 59.4 Degree
- IR Distance : 20Meter
- 01 Year Warranty
ZKTeco HAC HFW 1200RP 1080P BULLET IR CAMERA
HAC-HFW-1200RP bullet Dahua HDCVI camera price in Bangladesh. Dahua dealer providing HD Camera price in Bangladesh. Buy from online shop in Bangladesh. Dahua 1200rp dome or bullet, Dahua 1200dp and Dahua 1200sp available.
HAC-HFW-1200RP bullet Dahua HDCVI camera
HDCVI IR Bullet Camera 2MP
- 1 / 2.7 “2 MPCS the CMOS
- 25 / 30k / s @ 1080P
- High speed, long-distance transmission in real time
- Day / night and the AWB, the AGC, the BLC, 2DNR
- 2.7 ~ 12mm lens Varofokalny
- Maks.dalnost IR illumination 30 M, intelligent IR
- IP67, DC12V
Additional information
Image Sensor | 1/2.7″ CMOS |
---|---|
Effective Pixels | 1080, 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Max Aperture | F2.0 |
Angle of View | H: 60° (83.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm)23.6 (19.69) |
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90° |
Resolution | 1080P |
Frame Rate | 25/30fps@1080P |
Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
Auto (ICR) / Manual | OSD Menu |
Multi-language | BLC Mode |
BLC / HLC / DWDR | WDR |
DWDR | Gain Control |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Casing | Plastic |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) |
Net Weight | 0.20kg (0.44lb) |
Gross Weight | 0.27kg (0.60lb) |
Reviews
There are no reviews yet.