Dahua HAC-HFW-1200TLP 1080P BULLET IR CAMERA
৳ 1,700.00
Brand:Dahua
Model No- Dahua-HAC-HFW1200TL-A
Type – HD 2MP Outdoor Camera
Resoluation- 1080P (1920×1080)
IR Distance- 80 mtr
Dahua HAC-HFW-1200TLP 1080P BULLET IR CAMERA
- 1/2.7” 2 Megapixel CMOS
- 25fps@1080p; switchable to standard definition & AHD/TVI
- High Speed; long distance real-time transmission
- 1080p signal up to 500m on coax or 250m with UTP passive baluns
- True Day/Night (ICR); DWDR; BLC; AWB; AGC
- High power IR LED; maximum 50m illumination with smart IR
- Built in Audio mic
- 2.8mm Fixed Lens (87.5º Angle of View)
- IP67 Weatherproof design
- Full metal construction
-
Dahua HAC-HFW-1200TLP5
Additional information
Image Sensor | 1/2.7″ CMOS |
---|---|
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 80m (262feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F1.85 |
Angle of View | H: 87.5° (103°, 54.7°) |
Focus Control | N/A |
Close Focus Distance | 500mm (900mm, 2000mm) |
DORI Distance | Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively |
Detect | 25px/m |
Observe | 63px/m |
Recognize | 125px/m |
Identify | 250ppm |
Pan/Tilt/Rotation | Pan: 0° ~ 360° |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Certifications | CE (EN55032, EN55024, EN50130-4) |
Audio Interface | Built-in Mic |
Power Supply | 12V DC ±30% |
Power Consumption | Max 5.3W (12V DC, IR on) |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Casing | Aluminium (Front face) + Plastic (Body) |
Dimensions | 80.2mm×76.2mm×198.9mm (3.16″×3″×7.83″) |
Net Weight | 0.27kg (0.60lb) |
Gross Weight | 0.40kg (0.88lb) |
Warranty | 1 Year |
Reviews
There are no reviews yet.